Prices | Licenses | Comments | Buying EuroBoundaryMap
EuroBoundaryMap v4.0 is licensed on an annual basis (not perpetual) for a usage right to the data. The minimum license period is 2 years.
The dataset will be delivered as standard in ESRI's Geodatabase format but other formats also can be delivered on request.
An additional internet license can be purchased for the same price annually as a single user license.
All Prices in € (Euro) and for a single user license.
| Groups | First two years | Every following year |
| Full Europe - all countries in one featureclass |
16,640 |
8,320 |
| EU27+EFTA | 15,990 | 7,995 |
| EU27 | 15,340 | 7,670 |
| 5 - 10 countries | 20% discount | 20% discount |
| 11 - 15 countries | 25% discount | 25% discount |
| 16 - 20 countries | 30% discount | 30% discount |
| 34 Dataset |
First two years |
Every following year |
| Austria | 300 | 150 |
| Bulgaria | 900 | 450 |
| Belgium + Luxembourg | 200 | 100 |
| Croatia | 200 | 100 |
| Cyprus | 200 | 100 |
| Czech Republic | 1000 | 500 |
| Denmark | 200 | 100 |
| Estonia | 200 | 100 |
| Finland | 200 | 100 |
| France | 5000 | 2500 |
| Germany | 2900 | 1450 |
| Great Britain | 2100 | 1050 |
| Greece | 200 | 100 |
| Hungary | 600 | 300 |
| Iceland | 200 | 100 |
| Ireland | 700 | 350 |
| Italy | 1600 | 800 |
| Kosovo | 200 | 100 |
| Latvia | 200 | 100 |
| Lithuania | 200 | 100 |
| Malta | 200 | 100 |
| Moldova | 200 | 100 |
| Northern Ireland | 200 | 100 |
| Norway | 200 | 100 |
| Poland | 600 | 300 |
| Portugal | 800 | 400 |
| Romania | 600 | 300 |
| Slovakia | 700 | 350 |
| Slovenia | 1000 | 500 |
| Spain | 1600 | 800 |
| Sweden | 200 | 100 |
| Switzerland + Liechtenstein | 600 | 300 |
| The Netherlands | 1000 | 500 |
| Ukraine | 200 | 100 |
Orders of less than € 1,000 will be subject to a handling charge of 150 €.
The international boundaries are available at a bundle price for all EuroBoundaryMap countries:
| EuroBoundaryMap 1:100,000 | 1500 € |
Price calculation of EuroBoundaryMap used by more than 1 user is shown in Table 4.
| Number of users | Multiplication of single usage price |
| 1 | 1 |
| 2 - 5 | 1.5 |
| 6 - 10 | 2 |
| 11 - 25 | 3 |
| 26 - 50 | 4 |
| above 50 / unlimited | 5 |
The EuroBoundaryMap product should be installed to one server within the internal network. Network users are not allowed to load EuroBoundaryMap data on their local machine. For prices on Intranet/Extranet license, see table 4.
Internet user must have usage rights to the product i.e. the user should obtain the license for single or multiple use. In addition to the usage license fee, the user should pay the fee for the use of the EuroBoundaryMap product in a web-GIS engine.
The fee for using EuroBoundaryMap for Internet purposes is an additional single user license fee.