This table compares the information contained in three of our datasets: EuroBoundaryMap (EBM), EuroRegionalMap (ERM) and EuroGlobalMap (EGM).
| Included Countries | Name of Dataset | Product | |||
| ICC | Name |
EBM |
ERM |
EGM |
|
| AT | Austria | Austria | 1 | 1 | 1 |
| BE | Belgium | Belgium+ Luxembourg | 1 | 1 | 1 |
| LU | Luxembourg | 1 | |||
| BG | Bulgaria | Bulgaria | 1 | - | - |
| HR | Croatia | Croatia | 1 | - | 1 |
| CY | Cyprus | Cyprus | 1 | 1 | 1 |
| CZ | Czech Republic | Czech Republic | 1 | 1 | 1 |
| DK | Denmark | Denmark | 1 | 1 | 1 |
| GL | Greenland | - | |||
| FO | Faroe Islands | - | |||
| EE | Estonia | Estonia | 1 | 1 | 1 |
| FI | Finland | Finland | 1 | 1 | 1 |
| FR | France | France | 1 | 1 | 1 |
| MC | Monaco | ||||
| GP | Guadeloupe | - | - | ||
| GF | French Guiana | - | - | ||
| MQ | Martinique | - | - | ||
| RE | Reunion | - | - | ||
| DE | Germany | Germany | 1 | 1 | 1 |
| GB | Great Britain | Great Britain | 1 | 1 | 1 |
| GR | Greece | Greece | 1 | 1 | 1 |
| HU | Hungary | Hungary | 1 | 1 | 1 |
| IS | Iceland | Iceland | 1 | 1 | 1 |
| IE | Ireland | Ireland | 1 | 1 | 1 |
| IT | Italy | Italy | 1 | 1 | 1 |
| SM | San Marino | ||||
| VA | Vatican City | ||||
| (KS) | Kosovo | 1 | - | - | |
| LV | Latvia | Latvia | 1 | 1 | 1 |
| LT | Lithuania | Lithuania | 1 | 1 | 1 |
| MT | Malta | Malta | 1 | 1 | 1 |
| MD | Moldova | Moldova | 1 | 1 | 1 |
| NL | Netherlands | Netherlands | 1 | 1 | 1 |
| ND | Northern Ireland | Northern Ireland | 1 | 1 | 1 |
| NO | Norway | Norway | 1 | 1 | 1 |
| PL | Poland | Poland | 1 | 1 | 1 |
| PT | Portugal | Portugal | 1 | 1 | 1 |
| RO | Romania | Romania | 1 | 1 | 1 |
| SK | Slovakia | Slovakia | 1 | 1 | 1 |
| SI | Slovenia | Slovenia | 1 | 1 | 1 |
| ES | Spain | Spain | 1 | 1 | |
| AD | Andorra | ||||
| GI | Gibraltar | ||||
| SE | Sweden | Sweden | 1 | 1 | 1 |
| CH | Switzerland | Switzerland | 1 | 1 | 1 |
| LI | Liechtenstein | ||||
| UA | Ukraine | Ukraine | 1 | - | 1 |
| Number of datasets | 35 | 29 | 32 | ||



