Glówny Urzad Geodezji i Kartografii
Characteristics
National name of organisation | Glówny Urzad Geodezji i Kartografii |
English spelling of organisation | Head Office of Geodesy and Cartography |
Member status | Full |
Responsible ministry / organisation | Ministry of Infrastructure and Construction MIB |
Number of staff | 71 |
Annual budget in million euros | 9.9m euros |
Activities
Geodetic survey | yes |
Topographic mapping | yes |
Cadastre | yes |
Land registration | no |
Military mapping | no |
Thematic mapping | yes |
Hydrographic mapping | yes |
Aerial photography | yes |
Satellite imagery | no |
Customers
Central government | yes |
Local government | yes |
Utilities | yes |
Commercial | yes |
Military | yes |
Distribution
Direct | yes |
VARs | no |
Map publishers | yes |
Case Studies
Head Office of Geodesy and Cartography (Poland) | Download as pdf (0.1 MB) |
Contact details
Head of organisation | Mr. Marcin Wójtowicz |
Permanent correspondent | Ewa Surma |
Postal address | 2 Wspolna Street PL-00926 Warsaw Poland |
Website address | www.gugik.gov.pl |